MaxiVideo MV500 is Autel’s most advanced digital inspection camera to date.Its revolutionary tablet design supports wireless image transmission of up to 30 meters between the MaxiVideo MV500 display tablet and inspection scope.Along with its dual-camera cable,MaxiVideo MV500 gives technicians the freedom to work either individually or collaboratively during inspection to produce best results.
• Extraordinarily powerful Cortex-A9 quad-core processor
• 5-inch LCD capacitive touchscreen with 1280x720 resolution
• Internal reliable and fast 16GB Solid State Drive for better performance
• Unique shop tough ergonomic design features strong rubber protection and housing
• Views images in real time
• Ideal applications: water restoration, HVAC and refrigeration, electrical inspection, automotive, pest control
• Mini USB connector for uploading images and videos to a computer
• White LED to illuminate the inspection area, with illumination control
• Supports wireless image transmission of up to 30 meters between the display tablet and inspection scope
• One-year limited warranty
| Recommended Use | Indoor |
| Operating System | Android™ 4.4.2, KitKat |
| Processor | Tablet:RockChip RK3188 Cortex-A9 quad-core processor (1.6 GHz) Handle:Grain GM8287 processor (792 MHz ARM-based 32-bit RISC) |
| Memory | Tablet:1GB RAM DDR3 & 16GB ROM Handle:256MB RAM & 16MB ROM |
| Display | Tablet:5-inch LCD capacitive touchscreen with 1280x720 resolution |
| Dimensions | Tablet:195.2 x 115.6 x 32.4 mm (7.7"x 4.6"x 1.3") Handle:180.2 x 73.8 x 33.6 mm (7.1"x 2.9"x 1.3") |
| Connectivity | Tablet: SD card (supports up to 32GB) |
| Wi-Fi | 802.11 b/g/n |
| Camera | Tablet:Rear-facing 5-megapixel |
| Sensor | Tablet:Gravity accelerometer |
| Audio Input/Output | Tablet:Microphone, Single speaker |
| Power and Battery | Tablet:3.7 V/3200 mAh lithium-polymer battery Charges via 5 VDC power supply Handle:Built-in rechargeable lithium-ion battery pack (3.7 V/2600 mAh) |
| Tested Battery Life | Tablet:Around 3.5 hours of continuous use Handle:Around 2.8 hours of continuous use |
| Battery Charging Input | 5V/3A |
| Power Consumption | 3W |
| Operating Temp | Tablet:0°C to 50°C ( 32°F to 122°F) Handle & cable: 0°C to 60°C (32°F to 140°F) |
| Storage Temp | -20°C to 70°C (-4°F to 158°F) |
| Operating Humidity | 5% - 95% non-condensing |
| Housing | Tablet:Strong plastic housing with protective rubber boot |
| Net Weight | Tablet:463 g (1.02 lb.) Handle:290 g (0.64 lb.) |
| Optimal Viewing Distance | Handle:2.5 cm to 35.6 cm (1” to 14”) |
| Image Capture | Handle:JPG images (1280 x 720) H.264 videos (1280 x 720) |
| Image Controls | Handle:Zoom, low light vision |
| Lighting | Handle:Fully adjustable LED light 40 Lm (flashlight) |
| Cable Reach | Handle:1 m (39.4") |
| Imager Heads | Handle:8.5 mm (0.33"), about 1.0 megapixel (1280 x 720) |
| Waterproof | Handle:To a depth of 1.6 m (63") (imager heads and cable) |
| Additional Port | Handle:Mini USB – 10 Pin |
Autel MV500 Digital Inspection Camera
| MaxiVideo MV400 | MaxiVideo MV500 | MaxiVideo MV480 | MaxiVideo MV460 | MaxiVideo MV160 |
| MaxiVideo MV400 | MaxiVideo MV500 | MaxiVideo MV480 | MaxiVideo MV460 | MaxiVideo MV160 | |
| High resolution and full color digital LCD display | 3.5" (320×240) | 5” (1280×720) | 4.1" (1200×720) | 3.5'' (640 x 480) | Smartphone-based |
| Record and play back high resolution still images and videos | 640×480 | 1280×720 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Wireless monitor enables remote viewing | -- | √ | -- | -- | -- |
| Touchscreen for convenient operation | -- | √ | -- | -- | -- |
| Single button for quick photo and video recording | -- | -- | √ | √ | √ |
| Add audio annotation for detail presentation | -- | √ | √ | -- | √ |
| On-screen photo editing and markup | -- | √ | -- | -- | √ |
| Dual cameras see straight ahead or at a 90° angle | -- | √ | √ | -- | -- |
| Digital zoom for detailed viewing | 5× | 5× | 7× | 7× | 7× |
| View objects as close as 1" | √ | √ | √ | √ | √ |
| BOn-screen horizontal/vertical reverse | √ | √ | √ | √ | √ |
| On-screen 90° clockwise rotation | -- | √ | √ | √ | √ |
| Built-in & adjustable LED illuminates viewing area | √ | √ | √ | √ | √ |
| HDMI port for monitor view | -- | √ | √ | √ | -- |
| Mini USB connector for uploading images and videos | √ | √ | √ | √ | -- |
| 1 m long semi-rigid flexible watertight shaft | √ | √ | √ | √ | √ |
| Narrow probe diameter available in both 5.5 mm and 8.5 mm | √ | 8.5 mm | 8.5mm (5.5mm Optional) | 8.5mm (5.5mm Optional) | 8.5mm (5.5mm Optional) |
| Micro SD card slot for greater memory capacity | √ | √ | √ | √ | -- |
| Oil and scratch resistant tempered glass lens | √ | √ | √ | √ | √ |
| Ergonomic and durable tool housing | √ | √ | √ | √ | √ |
| Built-in rechargeable Li-ion battery | √ | √ | √ | √ | √ |
| Multilingual support | √ | √ | √ | √ | √ |
| Water Resistant Camera head | √ | √ | √ | √ | √ |
• Extraordinarily powerful Cortex-A9 quad-core processor
• 5-inch LCD capacitive touchscreen with 1280x720 resolution
• Internal reliable and fast 16GB Solid State Drive for better performance
• Unique shop tough ergonomic design features strong rubber protection and housing
• Views images in real time
• Ideal applications: water restoration, HVAC and refrigeration, electrical inspection, automotive, pest control
• Mini USB connector for uploading images and videos to a computer
• White LED to illuminate the inspection area, with illumination control
• Supports wireless image transmission of up to 30 meters between the display tablet and inspection scope
• One-year limited warranty
| Recommended Use | Indoor |
| Operating System | Android™ 4.4.2, KitKat |
| Processor | Tablet:RockChip RK3188 Cortex-A9 quad-core processor (1.6 GHz) Handle:Grain GM8287 processor (792 MHz ARM-based 32-bit RISC) |
| Memory | Tablet:1GB RAM DDR3 & 16GB ROM Handle:256MB RAM & 16MB ROM |
| Display | Tablet:5-inch LCD capacitive touchscreen with 1280x720 resolution |
| Dimensions | Tablet:195.2 x 115.6 x 32.4 mm (7.7"x 4.6"x 1.3") Handle:180.2 x 73.8 x 33.6 mm (7.1"x 2.9"x 1.3") |
| Connectivity | Tablet: SD card (supports up to 32GB) |
| Wi-Fi | 802.11 b/g/n |
| Camera | Tablet:Rear-facing 5-megapixel |
| Sensor | Tablet:Gravity accelerometer |
| Audio Input/Output | Tablet:Microphone, Single speaker |
| Power and Battery | Tablet:3.7 V/3200 mAh lithium-polymer battery Charges via 5 VDC power supply Handle:Built-in rechargeable lithium-ion battery pack (3.7 V/2600 mAh) |
| Tested Battery Life | Tablet:Around 3.5 hours of continuous use Handle:Around 2.8 hours of continuous use |
| Battery Charging Input | 5V/3A |
| Power Consumption | 3W |
| Operating Temp | Tablet:0°C to 50°C ( 32°F to 122°F) Handle & cable: 0°C to 60°C (32°F to 140°F) |
| Storage Temp | -20°C to 70°C (-4°F to 158°F) |
| Operating Humidity | 5% - 95% non-condensing |
| Housing | Tablet:Strong plastic housing with protective rubber boot |
| Net Weight | Tablet:463 g (1.02 lb.) Handle:290 g (0.64 lb.) |
| Optimal Viewing Distance | Handle:2.5 cm to 35.6 cm (1” to 14”) |
| Image Capture | Handle:JPG images (1280 x 720) H.264 videos (1280 x 720) |
| Image Controls | Handle:Zoom, low light vision |
| Lighting | Handle:Fully adjustable LED light 40 Lm (flashlight) |
| Cable Reach | Handle:1 m (39.4") |
| Imager Heads | Handle:8.5 mm (0.33"), about 1.0 megapixel (1280 x 720) |
| Waterproof | Handle:To a depth of 1.6 m (63") (imager heads and cable) |
| Additional Port | Handle:Mini USB – 10 Pin |
Autel MV500 Digital Inspection Camera
| MaxiVideo MV400 | MaxiVideo MV500 | MaxiVideo MV480 | MaxiVideo MV460 | MaxiVideo MV160 |
| MaxiVideo MV400 | MaxiVideo MV500 | MaxiVideo MV480 | MaxiVideo MV460 | MaxiVideo MV160 | |
| High resolution and full color digital LCD display | 3.5" (320×240) | 5” (1280×720) | 4.1" (1200×720) | 3.5'' (640 x 480) | Smartphone-based |
| Record and play back high resolution still images and videos | 640×480 | 1280×720 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Wireless monitor enables remote viewing | -- | √ | -- | -- | -- |
| Touchscreen for convenient operation | -- | √ | -- | -- | -- |
| Single button for quick photo and video recording | -- | -- | √ | √ | √ |
| Add audio annotation for detail presentation | -- | √ | √ | -- | √ |
| On-screen photo editing and markup | -- | √ | -- | -- | √ |
| Dual cameras see straight ahead or at a 90° angle | -- | √ | √ | -- | -- |
| Digital zoom for detailed viewing | 5× | 5× | 7× | 7× | 7× |
| View objects as close as 1" | √ | √ | √ | √ | √ |
| BOn-screen horizontal/vertical reverse | √ | √ | √ | √ | √ |
| On-screen 90° clockwise rotation | -- | √ | √ | √ | √ |
| Built-in & adjustable LED illuminates viewing area | √ | √ | √ | √ | √ |
| HDMI port for monitor view | -- | √ | √ | √ | -- |
| Mini USB connector for uploading images and videos | √ | √ | √ | √ | -- |
| 1 m long semi-rigid flexible watertight shaft | √ | √ | √ | √ | √ |
| Narrow probe diameter available in both 5.5 mm and 8.5 mm | √ | 8.5 mm | 8.5mm (5.5mm Optional) | 8.5mm (5.5mm Optional) | 8.5mm (5.5mm Optional) |
| Micro SD card slot for greater memory capacity | √ | √ | √ | √ | -- |
| Oil and scratch resistant tempered glass lens | √ | √ | √ | √ | √ |
| Ergonomic and durable tool housing | √ | √ | √ | √ | √ |
| Built-in rechargeable Li-ion battery | √ | √ | √ | √ | √ |
| Multilingual support | √ | √ | √ | √ | √ |
| Water Resistant Camera head | √ | √ | √ | √ | √ |
Phone: 0086-755-8614 7779 (China)
1-855-288-3587 Mon-Fri, 9am-6pm EST (US)
Email: support@autel.com (China Support)
ussupport@autel.com (US Support)
supportonline@autel.com (Online Sales)
supportonline.us@autel.com (Online Sales)
Career Opportunities: careers@autel.com
